Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Christa Mcauliffe Elementary School | PK - 06 | 650 | 13 | 32907 |
Columbia Elementary School | PK - 06 | 431 | 13 | 32909 |
Discovery Elementary School | KG - 06 | 600 | 13 | 32907 |
Imagine Schools At West Melbourne | PK - 06 | 560 | 19 | 32904 |
John F. Turner, Senior Elementary School | PK - 06 | 550 | 12 | 32909 |
Jupiter Elementary School | PK - 06 | 750 | 13 | 32908 |
Lockmar Elementary School | PK - 06 | 731 | 12 | 32907 |
Meadowlane Intermediate Elementary School | 03 - 06 | 850 | 16 | 32904 |
Meadowlane Primary Elementary School | KG - 02 | 675 | 13 | 32904 |
Palm Bay Elementary School | PK - 06 | 620 | 12 | 32905 |
Port Malabar Elementary School | KG - 06 | 650 | 12 | 32907 |
Riviera Elementary School | PK - 06 | 750 | 12 | 32905 |
Sunrise Elementary School | PK - 06 | 750 | 13 | 32909 |
W. Melbourne Elementary School For Science | KG - 06 | 552 | 14 | 32904 |
Westside Elementary School | KG - 06 | 750 | 13 | 32908 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 07 - 08 | 1,200 | 15 | 32904 |
Southwest Middle School | 07 - 08 | 900 | 14 | 32909 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside High School | 09 - 12 | 1,661 | 18 | 32908 |
Heritage High School | 09 - 12 | 1,892 | 16 | 32907 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Educational Horizons Charter School | KG - 06 | 130 | 10 | 32904 |
Odyssey Charter School | PK - 05 | 1,665 | 14 | 32909 |
Odyssey Preparatory Charter Academy | KG - 06 | 400 | 11 | 32909 |
Palm Bay Academy Charter School | KG - 08 | 400 | 11 | 32905 |
Pineapple Cove Classical Academy | KG - 06 | 500 | 0 | 32907 |
Pineapple Cove Classical Academy West Melbourne | KG - 08 | 800 | 0 | 32904 |
Royal Palm Charter School | PK - 08 | 361 | 13 | 32909 |
City | County | |
---|---|---|
Population | 27,521 | 608,603 |
Population Density | 2,512 | 599 |
Median Age | 45.7 | 46.7 |
People per Household | 2.4 | 2.3 |
Median Household Income | 70,065 | 59,709 |
Average Income per Capita | 34,683 | 33,841 |
West Melbourne is located in Florida. West Melbourne, Florida has a population of 27,521. West Melbourne is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 21%.
The median household income in West Melbourne, Florida is $70,065. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in West Melbourne is 45.7 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 50 degrees. The annual precipitation is 48.29.