Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Christa Mcauliffe Elementary School | PK - 06 | 650 | 13 | 32907 |
Columbia Elementary School | PK - 06 | 431 | 13 | 32909 |
Discovery Elementary School | KG - 06 | 600 | 13 | 32907 |
Gemini Elementary School | KG - 06 | 460 | 14 | 32951 |
John F. Turner, Senior Elementary School | PK - 06 | 550 | 12 | 32909 |
Lockmar Elementary School | PK - 06 | 731 | 12 | 32907 |
Palm Bay Elementary School | PK - 06 | 620 | 12 | 32905 |
Port Malabar Elementary School | KG - 06 | 650 | 12 | 32907 |
Riviera Elementary School | PK - 06 | 750 | 12 | 32905 |
Sunrise Elementary School | PK - 06 | 750 | 13 | 32909 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southwest Middle School | 07 - 08 | 900 | 14 | 32909 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Heritage High School | 09 - 12 | 1,892 | 16 | 32907 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Odyssey Charter School | PK - 05 | 1,665 | 14 | 32909 |
Odyssey Preparatory Charter Academy | KG - 06 | 400 | 11 | 32909 |
Palm Bay Academy Charter School | KG - 08 | 400 | 11 | 32905 |
Pineapple Cove Classical Academy | KG - 06 | 500 | 0 | 32907 |
Royal Palm Charter School | PK - 08 | 361 | 13 | 32909 |
City | County | |
---|---|---|
Population | 2,922 | 608,603 |
Population Density | 273 | 599 |
Median Age | 52.9 | 46.7 |
People per Household | 2.5 | 2.3 |
Median Household Income | 71,984 | 59,709 |
Average Income per Capita | 35,212 | 33,841 |
Malabar is located in Florida. Malabar, Florida has a population of 2,922. Malabar is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 21%.
The median household income in Malabar, Florida is $71,984. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Malabar is 52.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 50 degrees. The annual precipitation is 48.29.