Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Elementary School | PK - 06 | 450 | 13 | 32952 |
Croton Elementary School | PK - 06 | 480 | 13 | 32935 |
Dr. W.j. Creel Elementary School | PK - 06 | 703 | 13 | 32935 |
Golfview Elementary Magnet School | PK - 06 | 460 | 13 | 32955 |
Hans Christian Andersen Elementary School | KG - 06 | 580 | 14 | 32955 |
Harbor City Elementary School | PK - 06 | 400 | 11 | 32935 |
Longleaf Elementary School | PK - 06 | 600 | 15 | 32935 |
Manatee Elementary School | KG - 06 | 900 | 14 | 32940 |
Meadowlane Intermediate Elementary School | 03 - 06 | 850 | 16 | 32904 |
Meadowlane Primary Elementary School | KG - 02 | 675 | 13 | 32904 |
Quest Elementary School | KG - 06 | 671 | 14 | 32940 |
Ralph M Williams Junior Elementary School | KG - 06 | 500 | 15 | 32955 |
Robert L. Stevenson Elementary School | KG - 06 | 490 | 15 | 32952 |
Roy Allen Elementary School | KG - 06 | 609 | 13 | 32935 |
Sabal Elementary School | PK - 06 | 480 | 14 | 32935 |
Sherwood Elementary School | PK - 06 | 450 | 13 | 32935 |
Suntree Elementary School | KG - 06 | 625 | 15 | 32940 |
Tropical Elementary School | KG - 06 | 650 | 15 | 32952 |
University Park Elementary School | PK - 06 | 500 | 11 | 32901 |
Viera Elementary School | KG - 06 | 450 | 14 | 32940 |
W. Melbourne Elementary School For Science | KG - 06 | 552 | 14 | 32904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 07 - 08 | 1,200 | 15 | 32904 |
John F. Kennedy Middle School | 07 - 08 | 680 | 16 | 32955 |
Lyndon B. Johnson Middle School | 07 - 08 | 700 | 15 | 32935 |
Ronald Mcnair Magnet Middle School | 07 - 08 | 350 | 14 | 32955 |
Stone Magnet Middle School | 07 - 08 | 750 | 14 | 32901 |
Thomas Jefferson Middle School | 07 - 08 | 650 | 15 | 32952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eau Gallie High School | 09 - 12 | 1,475 | 17 | 32935 |
Melbourne Senior High School | 09 - 12 | 2,321 | 17 | 32901 |
Palm Bay Magnet Senior High School | 09 - 12 | 1,266 | 16 | 32901 |
Rockledge Senior High School | 09 - 12 | 1,561 | 17 | 32955 |
Viera High School | 09 - 12 | 2,283 | 18 | 32940 |
Westshore Junior/senior High School | 07 - 12 | 946 | 16 | 32935 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brevard Adult Education At Palm Bay | UG - UG | 200 | 7 | 32901 |
Educational Horizons Charter School | KG - 06 | 130 | 10 | 32904 |
Pineapple Cove Classical Academy West Melbourne | KG - 08 | 800 | 0 | 32904 |
Pinecrest Academy Space Coast | KG - 08 | 570 | 21 | 32940 |
Project Search | 11 - 12 | 45 | 7 | 32940 |
South Area Adult Education Day Program | UG - UG | 500 | 0 | 32901 |
South Area Alternative Learning Center | 06 - 12 | 61 | 12 | 32935 |
Viera Charter School | KG - 08 | 1,400 | 14 | 32940 |
City | County | |
---|---|---|
Population | 82,924 | 608,603 |
Population Density | 1,882 | 599 |
Median Age | 43.2 | 46.7 |
People per Household | 2.2 | 2.3 |
Median Household Income | 51,737 | 59,709 |
Average Income per Capita | 31,444 | 33,841 |
Melbourne is located in Florida. Melbourne, Florida has a population of 82,924. Melbourne is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 21%.
The median household income in Melbourne, Florida is $51,737. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Melbourne is 43.2 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 50 degrees. The annual precipitation is 48.29.