Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Croton Elementary School | PK - 06 | 480 | 13 | 32935 |
Dr. W.j. Creel Elementary School | PK - 06 | 703 | 13 | 32935 |
Harbor City Elementary School | PK - 06 | 400 | 11 | 32935 |
Indialantic Elementary School | KG - 06 | 750 | 14 | 32903 |
Longleaf Elementary School | PK - 06 | 600 | 15 | 32935 |
Ocean Breeze Elementary School | PK - 06 | 550 | 13 | 32937 |
Palm Bay Elementary School | PK - 06 | 620 | 12 | 32905 |
Riviera Elementary School | PK - 06 | 750 | 12 | 32905 |
Roy Allen Elementary School | KG - 06 | 609 | 13 | 32935 |
Sabal Elementary School | PK - 06 | 480 | 14 | 32935 |
Sea Park Elementary School | PK - 06 | 300 | 12 | 32937 |
Sherwood Elementary School | PK - 06 | 450 | 13 | 32935 |
Spessard L. Holland Elementary School | KG - 06 | 400 | 13 | 32937 |
Surfside Elementary School | KG - 06 | 450 | 13 | 32937 |
University Park Elementary School | PK - 06 | 500 | 11 | 32901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delaura Middle School | 07 - 08 | 850 | 15 | 32937 |
Herbert C. Hoover Middle School | 07 - 08 | 500 | 15 | 32903 |
Lyndon B. Johnson Middle School | 07 - 08 | 700 | 15 | 32935 |
Stone Magnet Middle School | 07 - 08 | 750 | 14 | 32901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eau Gallie High School | 09 - 12 | 1,475 | 17 | 32935 |
Melbourne Senior High School | 09 - 12 | 2,321 | 17 | 32901 |
Palm Bay Magnet Senior High School | 09 - 12 | 1,266 | 16 | 32901 |
Satellite Senior High School | 09 - 12 | 1,500 | 17 | 32937 |
Westshore Junior/senior High School | 07 - 12 | 946 | 16 | 32935 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brevard Adult Education At Palm Bay | UG - UG | 200 | 7 | 32901 |
Palm Bay Academy Charter School | KG - 08 | 400 | 11 | 32905 |
South Area Adult Education Day Program | UG - UG | 500 | 0 | 32901 |
South Area Alternative Learning Center | 06 - 12 | 61 | 12 | 32935 |
City | County | |
---|---|---|
Population | 3,084 | 608,603 |
Population Density | 3,140 | 599 |
Median Age | 54.2 | 46.7 |
People per Household | 2.1 | 2.3 |
Median Household Income | 97,343 | 59,709 |
Average Income per Capita | 61,555 | 33,841 |
Indialantic is located in Florida. Indialantic, Florida has a population of 3,084. Indialantic is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 21%.
The median household income in Indialantic, Florida is $97,343. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Indialantic is 54.2 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 50 degrees. The annual precipitation is 48.29.