Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chain Of Lakes Elementary School | PK - 05 | 1,130 | 16.6 | 33884 |
Cypress Junction Montessori | PK - 08 | 196 | 15 | 33880 |
Eagle Lake Elementary School | PK - 05 | 697 | 19.9 | 33839 |
Elbert Elementary School | PK - 05 | 601 | 14.3 | 33881 |
Frank E. Brigham Academy | PK - 05 | 564 | 17.6 | 33880 |
Fred G. Garner Academy | PK - 05 | 901 | 16.6 | 33881 |
Garden Grove Elementary School | PK - 05 | 723 | 17.6 | 33884 |
Hartridge Academy | KG - 05 | 201 | 18.2 | 33881 |
Highland City Elementary School | PK - 05 | 425 | 13.7 | 33846 |
Inwood Elementary School | PK - 05 | 298 | 16.5 | 33880 |
Jewett School Of The Arts | PK - 08 | 679 | 14.1 | 33881 |
John Snively Elementary | PK - 05 | 399 | 14.2 | 33880 |
Lake Shipp Elementary School | PK - 05 | 628 | 20.9 | 33880 |
Pinewood Elementary School | PK - 05 | 709 | 17.2 | 33839 |
South Pointe Elementary | PK - 05 | 0 | 33884 | |
Wahneta Elementary School | PK - 05 | 507 | 16.3 | 33880 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Denison Middle School | 06 - 08 | 738 | 18.9 | 33880 |
Jewett Middle Academy Magnet | 06 - 08 | 584 | 19.4 | 33881 |
Westwood Middle School | 06 - 08 | 878 | 21.9 | 33881 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chain Of Lakes Collegiate High | 11 - 12 | 328 | 41 | 33881 |
Lake Region High School | 09 - 12 | 1,545 | 26.1 | 33839 |
New Beginnings High School | 06 - 12 | 753 | 75.3 | 33880 |
Winter Haven Senior High School | 09 - 12 | 2,467 | 21.2 | 33880 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ridge Technical Academy | 06 - 12 | 84 | 10.5 | 33881 |
* Ridge Teen Parent Program | 06 - 12 | 8 | 0 | 33881 |
Language & Literacy Academy For Learning | PK - 12 | 282 | 13.4 | 33880 |
City | County | |
---|---|---|
Population | 46,733 | 750,216 |
Population Density | 1,412 | 417 |
Median Age | 44.1 | 41.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 47,902 | 52,989 |
Average Income per Capita | 27,163 | 26,272 |
Winter Haven is located in Florida. Winter Haven, Florida has a population of 46,733. Winter Haven is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Winter Haven, Florida is $47,902. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Winter Haven is 44.1 years.
The average high temperature in July is 92.5 degrees, with an average low temperature in January of 51 degrees. The annual precipitation is 50.22.