32905 - Palm Bay, FL Real Estate Overview | Align Right Realty Westshore | Align Right Realty Westshore Skip to main content

Palm Bay Real Estate Market Conditions

  • Median sales price

    $257,000
    0%
    change since last quarter
  • # Active listings

    19
    30-day change

Palm Bay Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Palm Bay, FL

Grades Students P/T Ratio ZIP
Apollo Elementary School PK - 06 730 14.8 32780
Christa Mcauliffe Elementary School PK - 06 621 16.4 32907
Discovery Elementary School PK - 06 641 15.2 32907
Endeavour Elementary School PK - 06 717 15.2 32922
Gemini Elementary School PK - 06 468 14.1 32951
Indialantic Elementary School PK - 06 687 15.9 32903
Jupiter Elementary School PK - 06 732 15.4 32908
Lockmar Elementary School PK - 06 583 12.7 32907
Manatee Elementary School PK - 06 897 16.3 32940
Meadowlane Intermediate Elementary School 03 - 06 824 16.8 32904
Palm Bay Academy Charter School KG - 08 364 20.2 32905
Palm Bay Elementary School PK - 06 586 14.6 32905
Port Malabar Elementary School PK - 06 640 13.4 32907
Quest Elementary School PK - 06 691 17.2 32940
Riviera Elementary School PK - 06 696 15.9 32905
Sunrise Elementary School PK - 06 759 15.8 32909
University Park Elementary School PK - 06 484 14.2 32901
Viera Charter School KG - 08 1,530 16.1 32940
Viera Elementary School PK - 06 695 15.1 32940
Westside Elementary School PK - 06 798 16.6 32908

Middle Schools near Palm Bay, FL

Grades Students P/T Ratio ZIP
Andrew Jackson Middle School 07 - 08 551 19 32780
Central Middle School 07 - 08 1,127 17.1 32904
Delaura Middle School 07 - 08 843 19.1 32937
Herbert C. Hoover Middle School 07 - 08 506 17.4 32903
James Madison Middle School 07 - 08 446 19.3 32796
John F. Kennedy Middle School 07 - 08 673 17.2 32955
Lyndon B. Johnson Middle School 07 - 08 610 16.4 32935
Ronald Mcnair Magnet Middle School 07 - 08 364 18.2 32955
Southwest Middle School 07 - 08 920 20 32909
Stone Magnet Middle School 07 - 08 670 18.6 32901
Thomas Jefferson Middle School 07 - 08 608 19 32952

High Schools near Palm Bay, FL

Grades Students P/T Ratio ZIP
Bayside High School 09 - 12 1,854 22.8 32908
Cocoa High School 07 - 12 1,551 18.4 32926
Eau Gallie High School 08 - 12 1,586 20 32935
Heritage High School 09 - 12 2,007 22.3 32907
Melbourne Senior High School 09 - 12 2,249 23 32901
Merritt Island High School 09 - 12 1,546 21.3 32953
Palm Bay Magnet Senior High School 09 - 12 1,486 20.9 32901
Rockledge Senior High School 09 - 12 1,558 21.3 32955
Satellite Senior High School 09 - 12 1,517 23 32937
Space Coast Junior/senior High School 07 - 12 1,534 19.1 32927
Titusville High School 09 - 12 1,314 21.5 32780
Viera High School 09 - 12 2,289 22.4 32940

Ungraded Schools near Palm Bay, FL

Grades Students P/T Ratio ZIP
* Melbourne Center For Personal Growth 07 - 12 13 6.5 32934
* Project Search 12 - 12 33 8.2 32931
* Riverside Charter High School 07 - 12 0 32822
* South Area Alternative Learning Center 06 - 12 67 9.5 32935
Brevard Virtual Franchise KG - 12 276 5.7 32922
Contracted Residential Services PK - 12 0 0 32940
Gardendale Separate Day School KG - 12 95 5.9 32953
North/central Area Alternative Learning Center 03 - 12 54 7.7 32953
Odyssey Charter School KG - 12 1,847 21.7 32909
Pineapple Cove Classical Academy KG - 12 1,044 15.9 32907
Pineapple Cove Classical Academy At West Melbourne KG - 09 796 15.3 32904

Demographics near Palm Bay, FL 32905

Zip Code City
Population 121,318 608,603
Population Density 1,322 599
Median Age 41 46.7
People per Household 2.6 2.3
Median Household Income 53,139 59,709
Average Income per Capita 24,736 33,841

About Palm Bay 32905, FL

Palm Bay is located in Florida. Palm Bay, Florida 32905has a population of 121,318. Palm Bay 32905 is more family-centric than the surrounding county with 27.75% households with children. The county percentage for households with children is 21%.

The median household income in Palm Bay, Florida 32905 is $53,139. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Palm Bay 32905 is 41 years.

Palm Bay Weather

The average high temperature in July is 90.5 degrees, with an average low temperature in January of 50 degrees. The annual precipitation is 48.29.

Palm Bay Map

Palm Bay real estate offices

Real estate near Palm Bay