Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anclote Elementary School | KG - 05 | 425 | 11 | 34652 |
Calusa Elementary School | KG - 05 | 500 | 11 | 34653 |
Chasco Elementary School | PK - 05 | 720 | 11 | 34668 |
Cotee River Elementary School | PK - 05 | 500 | 10 | 34653 |
Cypress Elementary School | KG - 05 | 650 | 14 | 34654 |
Deer Park Elementary School | KG - 05 | 500 | 11 | 34653 |
Fox Hollow Elementary School | PK - 05 | 600 | 11 | 34668 |
Gulf Highlands Elementary School | PK - 05 | 682 | 11 | 34668 |
Gulf Trace Elementary School | PK - 05 | 600 | 12 | 34691 |
Gulfside Elementary School | KG - 05 | 380 | 9 | 34691 |
James M. Marlowe Elementary School | PK - 05 | 520 | 10 | 34652 |
Longleaf Elementary School | PK - 05 | 670 | 11 | 34655 |
Mittye P. Locke Elementary School | PK - 05 | 550 | 12 | 34652 |
Moon Lake Elementary School | PK - 05 | 600 | 10 | 34654 |
Odessa Elementary School | PK - 05 | 1,195 | 14 | 34655 |
Richey Elementary School | PK - 05 | 650 | 9 | 34652 |
Schrader Elementary School | PK - 05 | 600 | 10 | 34654 |
Seven Springs Elementary School | KG - 05 | 500 | 12 | 34655 |
Sunray Elementary School | KG - 05 | 448 | 11 | 34690 |
Trinity Elementary School | KG - 05 | 522 | 11 | 34655 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayonet Point Middle School | 06 - 08 | 750 | 13 | 34654 |
Chasco Middle School | 06 - 08 | 700 | 16 | 34668 |
Gulf Middle School | 06 - 08 | 1,000 | 16 | 34653 |
Paul R. Smith Middle School | 06 - 08 | 1,100 | 15 | 34691 |
River Ridge Middle School | 06 - 08 | 1,200 | 16 | 34654 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anclote High School | 09 - 12 | 1,313 | 17 | 34691 |
Gulf High School | 09 - 12 | 1,449 | 17 | 34652 |
River Ridge High School | 09 - 12 | 1,200 | 16 | 34654 |
Wendell Krinn Technical High School | 09 - 12 | 570 | 8 | 34653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Anclote High Adult Education | 09 - 12 | 1,215 | 12 | 34691 |
* Gulf High Adult Education | 09 - 12 | 1,300 | 13 | 34652 |
* River Ridge High School - Adult Education | 09 - 12 | 1,691 | 17 | 34654 |
* Wendell Krinn Technical High Adult School | 09 - 12 | 0 | 0 | 34653 |
Adult Satellite West | 13 - 13 | 800 | 0 | 34653 |
Athenian Academy Of Pasco County | KG - 08 | 400 | 20 | 34655 |
Dayspring Academy | KG - 05 | 420 | 13 | 34668 |
Dayspring Academy Jazz Campus | KG - 05 | 0 | 0 | 34668 |
Fred K. Marchman Technical College | 09 - 12 | 2 | 5 | 34653 |
Learning Lodge Academy | KG - 05 | 250 | 0 | 34654 |
Marchman Adult Education | 13 - 13 | 0 | 0 | 34653 |
Pace Center For Girls | 06 - 11 | 53 | 10 | 34654 |
Pepin Academies - Pasco | 03 - 12 | 340 | 10 | 34653 |
Plato Academy Trinity Charter | KG - 05 | 315 | 10 | 34653 |
City | County | |
---|---|---|
Population | 15,461 | 577,720 |
Population Density | 3,402 | 774 |
Median Age | 45.7 | 45.3 |
People per Household | 2.1 | 2.5 |
Median Household Income | 36,227 | 56,470 |
Average Income per Capita | 25,612 | 30,753 |
New Port Richey is located in Florida. New Port Richey, Florida has a population of 15,461. New Port Richey is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in New Port Richey, Florida is $36,227. The median household income for the surrounding county is $56,470 compared to the national median of $66,222. The median age of people living in New Port Richey is 45.7 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.2 degrees. The annual precipitation is 52.42.