Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deltona Elementary School | PK - 05 | 900 | 13 | 34606 |
Explorer K-8 | PK - 08 | 1,524 | 15 | 34608 |
Gulf Coast Elementary School | 03 - 05 | 120 | 15 | 34608 |
Pine Grove Elementary School | PK - 05 | 960 | 14 | 34613 |
Westside Elementary School | PK - 05 | 535 | 12 | 34606 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fox Chapel Middle School | 06 - 08 | 700 | 14 | 34606 |
West Hernando Middle School | 06 - 08 | 740 | 13 | 34613 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 1,100 | 17 | 34613 |
Suncoast Technical Educational Center - Extension Campus | 09 - 12 | 1,385 | 14 | 34613 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Endeavor Academy | 06 - 12 | 150 | 6 | 34613 |
West Pasco Education Center | 06 - 12 | 120 | 8 | 34667 |
City | County | |
---|---|---|
Population | 2,704 | 197,900 |
Population Density | 762 | 419 |
Median Age | 57.8 | 48.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 52,924 | 50,499 |
Average Income per Capita | 36,200 | 26,718 |
Hernando Beach is located in Florida. Hernando Beach, Florida has a population of 2,704. Hernando Beach is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 20%.
The median household income in Hernando Beach, Florida is $52,924. The median household income for the surrounding county is $50,499 compared to the national median of $66,222. The median age of people living in Hernando Beach is 57.8 years.
The average high temperature in July is 91.5 degrees, with an average low temperature in January of 44.9 degrees. The annual precipitation is 51.56.