Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburndale Central Elementary School | PK - 05 | 383 | 20.1 | 33823 |
Berkley Elementary School | PK - 05 | 696 | 16.9 | 33823 |
Clarence Boswell Elementary School | PK - 05 | 636 | 16.7 | 33823 |
Combee Academy Of Design And Engineering | PK - 05 | 551 | 13.1 | 33801 |
Crystal Lake Elementary School | PK - 05 | 409 | 14.6 | 33801 |
Elbert Elementary School | PK - 05 | 601 | 14.3 | 33881 |
Fred G. Garner Academy | PK - 05 | 901 | 16.6 | 33881 |
Hartridge Academy | KG - 05 | 201 | 18.2 | 33881 |
Jewett School Of The Arts | PK - 08 | 679 | 14.1 | 33881 |
Lake Alfred Elementary School | PK - 05 | 821 | 20 | 33850 |
Lakeland Montessori School House | KG - 06 | 110 | 13.7 | 33805 |
Lena Vista Elementary School | PK - 05 | 975 | 17.1 | 33823 |
Lincoln Avenue Academy | KG - 05 | 526 | 15.4 | 33805 |
Mckeel Academy Central | PK - 06 | 610 | 17.4 | 33801 |
North Lakeland Elementary School Of Choice | PK - 05 | 644 | 14 | 33805 |
Oscar J. Pope Elementary School | PK - 05 | 410 | 13.2 | 33801 |
Philip O'brien Elementary School | PK - 05 | 627 | 16.9 | 33801 |
Rochelle School Of The Arts | PK - 08 | 803 | 15.7 | 33805 |
Walter Caldwell Elementary School | PK - 05 | 895 | 17.5 | 33823 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkley Accelerated | 06 - 10 | 623 | 20 | 33823 |
Crystal Lake Middle School | 06 - 08 | 949 | 18.6 | 33801 |
Discovery Academy Of Lake Alfred | 06 - 08 | 911 | 18.9 | 33850 |
Jere L. Stambaugh Middle | 06 - 08 | 1,127 | 26.2 | 33823 |
Jewett Middle Academy Magnet | 06 - 08 | 584 | 19.4 | 33881 |
Lake Alfred Polytech Academy | 06 - 08 | 645 | 17.9 | 33850 |
Lakeland Montessori Middle School | 06 - 08 | 30 | 15 | 33805 |
Lawton Chiles Middle Academy | 06 - 08 | 649 | 19 | 33801 |
Westwood Middle School | 06 - 08 | 878 | 21.9 | 33881 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburndale Senior High School | 09 - 12 | 1,716 | 23.1 | 33823 |
Chain Of Lakes Collegiate High | 11 - 12 | 328 | 41 | 33881 |
Discovery High School | 09 - 12 | 911 | 20.2 | 33850 |
Lakeland Senior High School | 09 - 12 | 2,043 | 20 | 33801 |
Tenoroc High School | 09 - 12 | 1,127 | 22 | 33801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Eckerd Connects Strive Academy | 06 - 12 | 0 | 33801 | |
* Fresh Start Community School | 10 - 12 | 154 | 30.8 | 33801 |
* Pace Center For Girls | 06 - 12 | 49 | 8.1 | 33801 |
* Polk Grad Academy | 09 - 12 | 34 | 0 | 33801 |
* Ridge Technical Academy | 06 - 12 | 84 | 10.5 | 33881 |
* Ridge Teen Parent Program | 06 - 12 | 8 | 0 | 33881 |
Doris A. Sanders Learning Center | PK - 12 | 87 | 5.4 | 33801 |
Karen M. Siegel Academy | PK - 12 | 161 | 6.7 | 33850 |
Real Academy (reaching Every Adolescent Learner) | 04 - 12 | 269 | 11.2 | 33801 |
City | County | |
---|---|---|
Population | 17,515 | 750,216 |
Population Density | 1,300 | 417 |
Median Age | 40.6 | 41.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 55,691 | 52,989 |
Average Income per Capita | 25,842 | 26,272 |
Auburndale is located in Florida. Auburndale, Florida has a population of 17,515. Auburndale is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 25%.
The median household income in Auburndale, Florida is $55,691. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Auburndale is 40.6 years.
The average high temperature in July is 92.71 degrees, with an average low temperature in January of 48.3 degrees. The annual precipitation is 50.27.